Pricing
Every8.Cloud Pricing
Empower your entire organization with Every8.Cloud Platform to boost efficiency and fuel growth.
Standard
$ 125
This plan offers an optimal starting point for growing teams aiming to enhance and automate their operations efficiently.
Includes:
Business
$ 525
This plan is a powerful ally for organizations and teams, fine-tuning workflows to meet any scale and intricacy.
Includes:
Enterprise
Contact us for pricing information and more
This plan is designed for enterprise-wide, interconnected use cases.
Includes:
Compare plans and top features
Standard |
Business |
Enterprise |
|
|---|---|---|---|
Core features |
|||
| Appications | 5 | Unlimited | Unlimited |
| Included user access licenses | 5 | 30 | Unlimited |
| Additional user access licenses | $15 / month / user | $15 / month / user | Contact sales |
| Additional low usage user licenses | $5 / month / user | $5 / month / user | Contact sales |
| File storage | 5Gb | 50Gb | Unlimited |
| Additional file storage | $50 / month / 10Gb | $50 / month / 10Gb | Unlimited |
| Data records | 2M data records (3Gb limit) | Unlimited (10Gb limit) | Unlimited |
| Application Builder | ✔️ | ✔️ | ✔️ |
| Marketplace | ✔️ | ✔️ | ✔️ |
| Standard mobile apps | ✔️ | ✔️ | ✔️ |
| Custom branded mobile app package | From $5,000 | From $5,000 | From $5,000 |
Application Builder |
|||
| Powerful application development platform | ✔️ | ✔️ | ✔️ |
| Server-side logic | ✔️ | ✔️ | ✔️ |
| Pre-built extensions and components | ✔️ | ✔️ | ✔️ |
| Report builder | ✔️ | ✔️ | ✔️ |
Administration |
|||
| Control panel | ✔️ | ✔️ | ✔️ |
| Statistics | ✔️ | ✔️ | ✔️ |
| Custom branding (standard pages) | ✔️ | ✔️ | |
| Manual backup and data extraction | ✔️ | ✔️ | |
Security & Compliance |
|||
| Record-level security | ✔️ | ✔️ | ✔️ |
| Encryption in transit | ✔️ | ✔️ | ✔️ |
| Multi-factor authentication (MFA) | ✔️ | ✔️ | ✔️ |
| Role-based security | ✔️ | ✔️ | ✔️ |
| IP-based access control | ✔️ | ✔️ | ✔️ |
| Daily backup retention | 14 days | 14 days | Custom |
| Disaster recovery | ✔️ | ✔️ | ✔️ |
| Audit log | ✔️ | ✔️ | ✔️ |
| Compliance edition | Contact sales | Contact sales | |
Every8.Cloud Services |
|||
| Text messaging service | $50/month Includes 500 credits per month |
$50/month Includes 500 credits per month |
$50/month Includes 500 credits per month |
| Text messaging 500 additional credits | $50 | $50 | $50 |
| AI assistant | $50/month Includes 100 credits per month |
$50/month Includes 100 credits per month |
$50/month Includes 100 credits per month |
| GoSign.Online electronic signature | ✔️ Pricing information |
✔️ Pricing information |
✔️ Pricing information |
| Additional backup module | $60/month | ✔️ | ✔️ |
Branding & Personalization |
|||
| Custom domain | $20/month | ✔️ | ✔️ |
| Advanced Branding Package | $200/month | $200/month | $200/month |
Automation & Integration |
|||
| Triggered actions | ✔️ | ✔️ | ✔️ |
| Scheduled jobs | ✔️ | ✔️ | ✔️ |
| REST API | ✔️ | ✔️ | ✔️ |
| Microsoft 365 | ✔️ | ✔️ | ✔️ |
| Gmail | ✔️ | ✔️ | ✔️ |
| API calls per month | 100K | 1M | Unlimited |
| Embedded forms | ✔️ | ✔️ | |
| Webhooks and endpoints | ✔️ | ✔️ | |
Training & Support |
|||
| Ticket and email support | ✔️ | ✔️ | ✔️ |
| Live support | $ | ✔️ | ✔️ |
| Administration Onboarding | $448 one-time fee |
$448 one-time fee |
$448 one-time fee |
| Development Onboarding | $1,288 one-time fee |
$1,288 one-time fee |
$1,288 one-time fee |
Additional Pricing Options
Need an App?
Let's get in touch and bring your ideas to life!